Description
In stock
(Sold and fulfilled by: Authorized dealer Colmed Innovations Private Limited)
TRUSTED CLASSIC
More than 20 million users in over 100 countries have trusted the
Read More
Offer Price : ₹911.00
SAVE 17%
MRP ₹1,098.00
inclusive of all taxes
In stock
(Sold and fulfilled by: Authorized dealer Colmed Innovations Private Limited)
TRUSTED CLASSIC
More than 20 million users in over 100 countries have trusted the
Read More
Connectivity and blood glucose management App | WellthyCARE personalised Coach (subscription) |
---|---|
Easy to use and Accurate | Intuitive handling with just 2 buttons Accuracy : Goes beyond global accuracy standad ISO 15197:2013 requirements and deliver 10/10 accuracy |
Memory & Test Averages | Memory :500 memory Test Averages: 7, 14, 30 and 90 days |
Taget Range Indicator | – |
Strips pack sizes and Expiry | Strips pack sizes : 50 Stips pack : 10's, 25s, 50s and 100s pack Expiry : 18 Months (remain stable even after opening on vial till expiry date mentioned on the vial) |
Test Markers and Reminders | Test markers for before and after meal |
Display | LCD |
Pattern detection | – |
Strips Ejector | – |
Strips port light | – |
Generic Name: Blood Glucose Meter
Manufacturer: M/s ROCHE DIABETES CARE GmbH,
SANDHOFER STRASSE 116, 68305 MANNHEIM, Country : Germany
Imported and Assembled by: M/s. Roche Diabetes Care India Private Ltd., K-Square, The Integrated Park, N.H.3 Mumbai Nashik Highway,
H.No.571, Kurund, Bhiwandi, Maharashtra (India) – 421302
Country of Origin: India
Net Quantity : The box contents 1 Number Accu-Chek Active Glucometer, 10 Number Test strips, 1 Number Accu-Chek Softclix Lancing device, 10 Number Accu-Chek Softclix Lancets, 1 Number Carry case, Warranty Details, User Manual, 1 Number Battery & a Quick Start Guide.
1 The Accu-Chek Active bGM system meets the DIN EN ISO 15197:2013 requirements (data on file, 2014).
Connectivity and blood glucose management App | Accu-Chek SugarView App |
---|---|
Easy to use and Accurate | Intuitive handling with just 2 buttons Accuracy: Exceeds ISO 15197:2013 requirements and delivers 100% accuracy |
Memory & Test Averages | Memory:500 memory Test Averages: 7, 14, 30 and 90 days |
Strips pack sizes and Expiry | Strips pack sizes: 50 Strips pack: 10, 25, 50 and 100 pack Expiry: 18 Months (remain stable even after opening on vial till expiry date mentioned on the vial) |
Test Markers and Reminders | Test markers for before and after meal |
Display | LCD |
Measuring interval | 10-600 mg/dL |
Blood volume | 1-2 μl |
Measuring time | Test strip in the meter: approx. 5 seconds Test strip outside the meter: approx. 08 seconds |
Power supply | 1 battery (type CR2032) |
Battery life | approx. 1000 tests or approx. 1 year |
Performance analysis | Calibration and traceability: The performance data for the Accu-Chek Active bGM system was calibrated using venous blood containing various glucose concentrations. Reference values are obtained using the hexokinase method, which is calibrated using the ID-GCMS method. |
Testing your blood glucose is an essential part of managing diabetes. The Accu-Chek Active blood glucose meter can help to make it convenient by giving you fast, hassle-free, and accurate results in 4 simple steps:
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.